Katie & Larry's Recent Sales
in Aspen, Snowmass & the Roaring Fork Valley
120 Carriage Way, 2201, Snowmass Village
2026 | $2,700,000
35 Lower Woodbridge Road, z-195, Snowmass Village
2026 | $1,069,000
1 Eagle Claw, Glenwood Springs
2026 | $825,000
Our Sales Archive
2025
11 Valley View Road | Snowmass Village | $4,965,000
502 Faraway Road | Snowmass Village | $4,050,000
30 Anderson Lane, 923 | Snowmass Village | $1,175,000
2647 Elk Springs Drive | Glenwood Springs | $275,000
2024
71 Slopeside Lane | Snowmass Village | $16,750,000
851 Wood Road | Snowmass Village | $8,900,000
124 Harleston Green Road, 145 | Snowmass Village | $4,800,000
157 Meadow Lane | Snowmass Village | $3,686,000
893 Graceland Drive | Carbondale | $2,375,000
55 Upper Woodbridge Road, B2 | Snowmass Village | $1,360,000
737 Colorado Avenue | Carbondale | $1,100,000
2023
411 Wood Road, 1 | Snowmass Village | $9,000,000
57 Aspen Way | Snowmass Village | $8,000,000
695 Buggy Circle | Carbondale | $3,200,000
476 Wood Road, 17 | Snowmass Village | $2,195,000
294 Snowmass Club Circle, 1201 | Snowmass Village | $1,300,000
17353 Highway 82 | Carbondale | $1,295,000
17411 CO-82 | Carbondale | $1,249,000
805 Pinon Drive, 11 | Basalt | $1,175,000
17335 Highway 82 | Carbondale | $795,000
690 Carriage Way, 217 | Snowmass Village | $450,000
2022
389 Pine Crest Drive | Snowmass Village | $11,000,000
1400 Wood Road | Snowmass Village | $10,000,000
101 Streamside Court, 22 | Snowmass Village | $6,600,000
105 Campground Lane, 405, | Snowmass Village | $2,800,000
130 Wood Road, 532 | $2,125,000
400 Wood Road, 1111D & 1112D | $1,475,000
400 Wood Road | $1,450,000
658 Euclid Avenue | Carbondale | $1,852,50055
Upper Woodbridge Road, E4 | Snowmass Village | $1,250,000
TBD Medicine Bow Road | Aspen | $1,100,000
65 Campground Lane, 90 | Snowmass Village | $899,000
690 Carriage Way, 116 | $445,000
2021
145 Village Bound, 24 | Snowmass Village | $2,000,000
135 Baby Doe Lane | Snowmass Village | $5,200,000
465 Boyd Drive | Carbondale | $879,000
131 Slopeside Lane | Snowmass Village | $9,000,000
91 Village Bound, 10 | Snowmass Village | $1,950,000
641 Two Creeks Drive | Snowmass Village | $8,350,000
18 Westview Drive | Aspen | $9,700,000
97 Mountain Laurel Court | Aspen | $8,650,000
30 Anderson Lane, 812 | Snowmass Village | $490,000
417 Sopris Avenue | Carbondale | $1,750,000
84 Pine Lane | Snowmass Village | $5,475,000
855 Carriage Way Slope, 408 | Snowmass Village | $960,000
30 Anderson Lane, 925 | Snowmass Village | $1,775,000
1007 Lauren Lane | Basalt | $900,000
Multiple Whitecloud Road & Levitt Lane | Missouri Heights | $5,500,000
117 Bowles Drive | Carbondale | $295,000
623 Oak Ridge Road | Snowmass Village | $2,150,000
318 Ridge Road | Snowmass Village | $2,725,000
0460 Pine Crest Drive | Snowmass Village | $3,600,000
841 Serviceberry | Snowmass Village | $5,750,000
24 Hidden Valley Drive | Glenwood Springs | $150,000
2020
6700 Castle Creek Road | Aspen | $5,750,000
45 Wood Road, 703 West | Snowmass Village | $7,895,000
600 Carriage Way, J-11 | Snowmass Village | $355,000
91 Village Bound Road, 10 | Snowmass Village | $1,450,000
473 Boundary Lane | Carbondale | $1,147,000
44 Falcon Road (Lot) | Aspen | $3,450,000
15 Trails End Lane, 8 | Snowmass Village | $2,850,000
15 Lots at Whitecloud Ridge | Carbondale | $3,900,000
269 Park Avenue | Aspen | $10,700,000
1121 Burnt Mountain Drive | Snowmass Village | $4,195,000
527 Park Circle | Basalt | $758,000
722 Perry Ridge | Carbondale | $1,700,000
3883 Crystal Bridge Drive | Carbondale | $1,650,000
600 Carriage Way, J-17 | Snowmass Village | $600,000
Whispering Winds Ranch | Basalt | $1,800,000
2019
380 Branding Lane | Snowmass Village | $5,200,000
46 Lower Hurricane Road | Aspen | $4,000,000
1018 Burnt Mountain Drive, 18 | Snowmass Village | $3,600,000
461 Pine Crest Drive (Lot) | Snowmass Village | $3,250,000
381 Ridge Road, A-3 | Snowmass Village | $2,300,000
700 Snowmass Club Circle, 84 | Snowmass Village | $1,650,000
408 Snowmass Club Circle, 10 | Snowmass Village | $1,500,000
4ths 25 Wood Road, 22 | Snowmass Village | $1,150,000
453 Boundary Lane | Carbondale | $805,000
333 W. Main Street, 1-A | Aspen | $692,500
130 Wood Road, 716 | Snowmass Village | $445,000
2018
565 N. Starwood Drive | Aspen | $7,000,000
1496 Wood Road | Snowmass Village | $5,495,000
670 Johnson Drive | Aspen | $4,650,000
Roaring Fork Club Cabin, 39 | Basalt | $3,575,000
30 Anderson Lane, 702 | Snowmass Village | $1,350,000
30 Anderson Lane, 921 | Snowmass Village | $1,050,000
611 Cowen Drive | Carbondale | $1,065,000
Seasons 4, 170 | Snowmass Village | $625,000
35 Lower Woodbridge Road, J133 | Snowmass Village | $402,000
2017
1201 Tiehack Road | Aspen | $6,700,000
401 E Hyman (Commercial) | Aspen| $5,900,000
318 Ridge Road | Snowmass Village | $2,500,000
TBD Powderbowl Trail (Lot) | Aspen | $2,500,000
257 Fairway Drive | Snowmass Village | $1,800,000
218 E Sopris Drive | Basalt | $1,535,000
380 Branding Ln (Lot) | Snowmass Village | $1,325,000
0271 Los Adobes Drive | Carbondale | $1,240,000
700 Snowmass Club Circle, 84 | Snowmass Village | $1,150,000
278 Garfield Avenue | Carbondale | $1,050,000
135 Carriage Way, 3 | Snowmass Village | 685,000
55 Upper Woodbridge Road, B-3 | Snowmass Village | $660,000
418 Pacific Avenue, 418 | Aspen | $575,000
344 Cleveland Place | Carbondale | $540,000
600 Carriage Way, L-12 | Snowmass Village | $282,625
640 Carriage Way, 201 | Snowmass Village | $275,000
600 Carriage Way, L6 | Snowmass Village | $239,750